Type | Students | Description | ETA | Travelled |
---|---|---|---|---|
Depot | Start at Depot (1866 Edgeworth Dr) | 04:55 AM | 0 mi | |
Go northeast on Edgeworth Dr toward Laclede Ave | 04:55 AM | 0.1 mi | ||
Turn left on Laclede Ave | 04:55 AM | 0.42 mi | ||
Turn right on Old Paris Rd (N Limestone St) | 04:56 AM | 0.8 mi | ||
Keep right to merge onto Paris Pike (US-27 N) | 04:57 AM | 0.89 mi | ||
Turn left on Rogers Rd | 04:57 AM | 1.15 mi | ||
Turn right to stay on Rogers Rd | 04:57 AM | 1.18 mi | ||
Stop | 1 | Arrive early at Stop (431 Rogers Road), on the left | 04:58 AM | 1.18 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...dre ...ber
Female
NA
TER...
555-947-2318
Bryan Station Sr. High
10
|
||||
Depart Stop (431 Rogers Road) | 05:01 AM | 1.18 mi | ||
Go back west on Rogers Rd | 05:01 AM | 1.21 mi | ||
Turn left to stay on Rogers Rd | 05:01 AM | 1.45 mi | ||
At the stop sign, turn right on Paris Pike (US-27 S) | 05:01 AM | 1.56 mi | ||
At the traffic light, continue forward on N Broadway (US-27 S) | 05:02 AM | 2.8 mi | ||
Turn right on Cane Run Rd | 05:04 AM | 3.02 mi | ||
Turn left on Hawthorne Ln | 05:04 AM | 3.2 mi | ||
Turn left on Russell Cave Rd, then turn right on Hollow Creek Rd | 05:05 AM | 3.5 mi | ||
Stop | 1 | Arrive at Stop (517 Hollow Creek Rd), on the right | 05:05 AM | 3.5 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...rla ...wby
Male
NA
LIN...
555-430-8449
Bryan Station Sr. High
10
|
||||
Depart Stop (517 Hollow Creek Rd) | 05:06 AM | 3.5 mi | ||
Continue northwest on Hollow Creek Rd | 05:06 AM | 3.6 mi | ||
Turn left to stay on Hollow Creek Rd | 05:07 AM | 3.63 mi | ||
Stop | 1 | Arrive at Stop (534 Hollow Creek Rd), on the left | 05:07 AM | 3.63 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...HA' ...TON
Female
NA
LIN...
555-644-3264
Bryan Station Sr. High
9
|
||||
Depart Stop (534 Hollow Creek Rd) | 05:08 AM | 3.63 mi | ||
Go back northeast on Hollow Creek Rd | 05:08 AM | 3.66 mi | ||
Turn right to stay on Hollow Creek Rd | 05:09 AM | 4.07 mi | ||
At the stop sign, turn right on Russell Cave Rd (KY-353) | 05:10 AM | 4.23 mi | ||
At the traffic light, make a sharp left on W New Circle Rd (KY-4) | 05:10 AM | 4.54 mi | ||
At the traffic light, turn right on N Broadway (US-27 N) | 05:11 AM | 4.93 mi | ||
At the traffic light, turn left on Withers Ave | 05:12 AM | 5.05 mi | ||
Stop | 1 | Arrive at Stop (116 Withers Ave), on the left | 05:12 AM | 5.05 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...iel ...cer
Female
NA
Ded...
555-328-8223
Bryan Station Sr. High
11
|
||||
Depart Stop (116 Withers Ave) | 05:13 AM | 5.05 mi | ||
Go back northwest on Withers Ave | 05:13 AM | 5.18 mi | ||
At the traffic light, turn left on N Broadway (US-27 N) | 05:14 AM | 5.37 mi | ||
Turn left on N Broadway Park | 05:14 AM | 5.43 mi | ||
Stop | 1 | Arrive at Stop (139 North Broadway Park), on the left | 05:14 AM | 5.43 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ssy ...ill
Female
NA
Mrs...
555-697-4553
Bryan Station Sr. High
12
|
||||
Depart Stop (139 North Broadway Park) | 05:15 AM | 5.43 mi | ||
Continue southeast on N Broadway Park | 05:15 AM | 5.6 mi | ||
At the stop sign, turn right on N Limestone | 05:16 AM | 5.69 mi | ||
Turn left on Burnett Ave | 05:16 AM | 5.8 mi | ||
Stop | 1 | Arrive at Stop (141 Burnett Ave), on the left | 05:17 AM | 5.8 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...gie ...oyd
Male
NA
CLO...
555-801-1552
Bryan Station Sr. High
11
|
||||
Depart Stop (141 Burnett Ave) | 05:18 AM | 5.8 mi | ||
Continue southeast on Burnett Ave | 05:18 AM | 5.91 mi | ||
At the stop sign, make a sharp right on Bryan Ave | 05:18 AM | 5.97 mi | ||
Turn left on Maple Ave | 05:18 AM | 6.08 mi | ||
At the stop sign, turn left on E Loudon Ave | 05:19 AM | 6.21 mi | ||
Stop | 1 | Arrive at Stop (262 E Loudon Ave), on the right | 05:19 AM | 6.21 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ril ...and
Female
NA
MAR...
555-531-4329
Bryan Station Sr. High
11
|
||||
Depart Stop (262 E Loudon Ave) | 05:20 AM | 6.21 mi | ||
Continue southeast on E Loudon Ave | 05:20 AM | 6.41 mi | ||
Turn left on Oak Hill Dr | 05:21 AM | 6.51 mi | ||
Stop | 1 | Arrive at Stop (814 Oak Hill Dr), on the right | 05:21 AM | 6.51 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ret ...den
Female
NA
Aun...
555-641-6599
Bryan Station Sr. High
11
|
||||
Depart Stop (814 Oak Hill Dr) | 05:22 AM | 6.51 mi | ||
Continue northeast on Oak Hill Dr | 05:22 AM | 6.91 mi | ||
Turn left on Morgan Ave | 05:23 AM | 6.92 mi | ||
Stop | 1 | Arrive at Stop (0469 Morgan Ave), on the right | 05:23 AM | 6.92 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ael ...ley
Female
WC
Way...
555-577-8930
Bryan Station Sr. High
11
|
||||
Depart Stop (0469 Morgan Ave) | 05:24 AM | 6.92 mi | ||
Continue northwest on Morgan Ave | 05:24 AM | 7.01 mi | ||
Stop | 1 | Arrive at Stop (440 Morgan Ave), on the left | 05:24 AM | 7.01 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...son ...ter
Male
WC
Ms ...
555-474-4147
Bryan Station Sr. High
12
|
||||
Depart Stop (440 Morgan Ave) | 05:25 AM | 7.01 mi | ||
Go back southeast on Morgan Ave | 05:25 AM | 7.1 mi | ||
At the stop sign, turn right on Oak Hill Dr | 05:26 AM | 7.16 mi | ||
Turn left on Locust Ave | 05:26 AM | 7.24 mi | ||
Turn right on Carneal Rd | 05:26 AM | 7.43 mi | ||
Turn left on Highland Park Dr | 05:27 AM | 7.47 mi | ||
Stop | 1 | Arrive at Stop (1107 Highland Park Drive), on the left | 05:27 AM | 7.47 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...lly ...obs
Female
NA
The...
555-218-5885
Bryan Station Sr. High
11
|
||||
Depart Stop (1107 Highland Park Drive) | 05:28 AM | 7.47 mi | ||
Continue southeast on Highland Park Dr | 05:28 AM | 7.63 mi | ||
Turn left on Meadow Ln | 05:28 AM | 7.81 mi | ||
Stop | 1 | Arrive at Stop (969 Meadow Ln), on the left | 05:29 AM | 7.81 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ina ...lly
Female
NA
MAR...
555-222-8301
Bryan Station Sr. High
11
|
||||
Depart Stop (969 Meadow Ln) | 05:30 AM | 7.81 mi | ||
Go back southwest on Meadow Ln | 05:30 AM | 8.2 mi | ||
At the stop sign, make a sharp left on E Loudon Ave | 05:31 AM | 8.53 mi | ||
Turn right on Highland Dr | 05:32 AM | 8.71 mi | ||
Turn left on Byars Ave | 05:32 AM | 8.73 mi | ||
Stop | 1 | Arrive at Stop (906 Byars Ave), on the right | 05:32 AM | 8.73 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...son ...ors
Male
NA
MEA...
555-974-7108
Bryan Station Sr. High
12
|
||||
Depart Stop (906 Byars Ave) | 05:33 AM | 8.73 mi | ||
Go back north on Byars Ave | 05:33 AM | 8.76 mi | ||
Turn right on Highland Dr | 05:34 AM | 8.93 mi | ||
Turn left on E Loudon Ave | 05:34 AM | 8.98 mi | ||
At the traffic light, turn right on Eastland Dr | 05:34 AM | 9.09 mi | ||
Turn right to stay on Eastland Dr | 05:35 AM | 9.13 mi | ||
Stop | 1 | Arrive at Stop (1032 Eastland Dr), on the left | 05:36 AM | 9.19 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...fer ...ump
Male
NA
Mic...
555-989-1058
Bryan Station Sr. High
11
|
||||
Depart Stop (1032 Eastland Dr) | 05:37 AM | 9.19 mi | ||
Go back west on Eastland Dr | 05:37 AM | 9.19 mi | ||
Turn left on Winchester Rd | 05:37 AM | 9.31 mi | ||
Turn left to stay on Winchester Rd (US-60 E) | 05:38 AM | 9.84 mi | ||
At the traffic light, keep right at the fork onto Winchester Rd (US-60 E) | 05:39 AM | 10.16 mi | ||
At the traffic light, turn left on Eastland Pkwy | 05:39 AM | 10.22 mi | ||
Turn right on Barwick Dr | 05:39 AM | 10.41 mi | ||
Stop | 1 | Arrive at Stop (1818 Barwick Dr), on the right | 05:40 AM | 10.41 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...tan ...ley
Male
NA
ABC123
123
Bryan Station Sr. High
12
|
||||
Depart Stop (1818 Barwick Dr) | 05:41 AM | 10.41 mi | ||
Go north on Barwick Dr | 05:41 AM | 10.53 mi | ||
Turn right on Eastland Pkwy | 05:42 AM | 10.6 mi | ||
Turn right on Cantrill Dr | 05:42 AM | 10.78 mi | ||
Stop | 1 | Arrive at Stop (1820 Cantrill Dr), on the right | 05:43 AM | 10.78 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...nne ...Lee
Female
NA
Sam...
555-262-7816
Bryan Station Sr. High
11
|
||||
Depart Stop (1820 Cantrill Dr) | 05:44 AM | 10.78 mi | ||
Go north on Cantrill Dr | 05:44 AM | 10.91 mi | ||
Turn right on Eastland Pkwy | 05:45 AM | 11.2 mi | ||
Stop | 1 | Arrive at Stop (1801 Gayle Drive), on the right | 05:45 AM | 11.2 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ica ...ams
Female
NA
Mr ...
555-758-8441
Bryan Station Sr. High
11
|
||||
Depart Stop (1801 Gayle Drive) | 05:46 AM | 11.2 mi | ||
Continue northeast on Eastland Pkwy | 05:46 AM | 11.5 mi | ||
Turn left on Charleston Ct | 05:47 AM | 11.57 mi | ||
Stop | 1 | Arrive at Stop (1709 Charleston Court), on the right | 05:47 AM | 11.57 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...nie ...ord
Female
NA
Peg...
555-974-5926
Bryan Station Sr. High
12
|
||||
Depart Stop (1709 Charleston Court) | 05:48 AM | 11.57 mi | ||
Go back southeast on Charleston Ct | 05:48 AM | 11.64 mi | ||
Turn left on Eastland Pkwy | 05:49 AM | 11.75 mi | ||
Turn right on New Orleans Dr | 05:49 AM | 11.85 mi | ||
Stop | 1 | Arrive at Stop (2019 New Orleans Dr), on the left | 05:50 AM | 11.85 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...oya ...man
Female
NA
GAR...
555-350-3794
Bryan Station Sr. High
11
|
||||
Depart Stop (2019 New Orleans Dr) | 05:51 AM | 11.85 mi | ||
Go back southwest on New Orleans Dr | 05:51 AM | 11.96 mi | ||
Turn right on Eastland Pkwy | 05:52 AM | 12.32 mi | ||
Turn right on Anniston Dr | 05:52 AM | 12.53 mi | ||
Stop | 1 | Arrive at Stop (1460 Anniston Dr), on the left | 05:53 AM | 12.53 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ran ...ood
Female
NA
GEO...
555-274-2312
Bryan Station Sr. High
11
|
||||
Depart Stop (1460 Anniston Dr) | 05:54 AM | 12.53 mi | ||
Continue northeast on Anniston Dr | 05:54 AM | 12.61 mi | ||
Turn right on Marietta Dr | 05:54 AM | 12.65 mi | ||
Bear right on Huntsville Dr | 05:54 AM | 12.7 mi | ||
Stop | 1 | Arrive at Stop (1442 Huntsville Dr), on the right | 05:55 AM | 12.7 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...iel ...cer
Male
NA
Ded...
555-411-8942
Bryan Station Sr. High
11
|
||||
Depart Stop (1442 Huntsville Dr) | 05:56 AM | 12.7 mi | ||
Go back northwest on Huntsville Dr | 05:56 AM | 12.75 mi | ||
Bear left on Marietta Dr | 05:56 AM | 12.8 mi | ||
Turn right on Anniston Dr | 05:56 AM | 12.98 mi | ||
Turn left on Kingtree Dr | 05:57 AM | 13.04 mi | ||
Turn left on Rosewood Dr | 05:57 AM | 13.06 mi | ||
Stop | 1 | Arrive at Stop (604 Rosewood Dr), on the right | 05:57 AM | 13.06 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...tha ...man
Female
NA
KAV...
555-317-9617
Bryan Station Sr. High
12
|
||||
Depart Stop (604 Rosewood Dr) | 05:58 AM | 13.06 mi | ||
Go back northwest on Rosewood Dr | 05:58 AM | 13.07 mi | ||
Turn right on Kingtree Dr | 05:59 AM | 13.13 mi | ||
Turn right on Anniston Dr | 05:59 AM | 13.6 mi | ||
At the stop sign, turn right on Eastland Pkwy | 06:00 AM | 13.85 mi | ||
Stop | 1 | Arrive at Stop (1601 Atlanta Dr), on the right | 06:01 AM | 13.85 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...lay ...ins
Male
NA
KIM...123
5555
Bryan Station Sr. High
12
|
||||
Depart Stop (1601 Atlanta Dr) | 06:02 AM | 13.85 mi | ||
Continue west on Eastland Pkwy | 06:02 AM | 13.96 mi | ||
Turn right on Decatur Ct | 06:02 AM | 13.99 mi | ||
Stop | 1 | Arrive at Stop (1502 Decatur Court), on the left | 06:02 AM | 13.99 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ean ...ans
Female
NA
Mr ...
555-897-8714
Bryan Station Sr. High
11
|
||||
Depart Stop (1502 Decatur Court) | 06:03 AM | 13.99 mi | ||
Go back southeast on Decatur Ct | 06:03 AM | 14.02 mi | ||
Turn right on Eastland Pkwy | 06:04 AM | 14.12 mi | ||
Turn right on Raleigh Ct | 06:04 AM | 14.18 mi | ||
Stop | 1 | Arrive at Stop (1503 Raleigh Ct), on the right | 06:04 AM | 14.18 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...mie ...ism
Male
NA
JER...
555-241-5065
Bryan Station Sr. High
12
|
||||
Depart Stop (1503 Raleigh Ct) | 06:05 AM | 14.18 mi | ||
Go back southeast on Raleigh Ct | 06:05 AM | 14.23 mi | ||
Turn right on Eastland Pkwy | 06:06 AM | 14.66 mi | ||
Turn right on Meade Ct (Eastwyck Ct) | 06:06 AM | 14.71 mi | ||
Stop | 1 | Arrive at Stop (1576 Meade Court), on the left | 06:07 AM | 14.71 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...mes ...Cox
Male
NA
Kat...
555-402-3716
Bryan Station Sr. High
12
|
||||
Depart Stop (1576 Meade Court) | 06:08 AM | 14.71 mi | ||
Go back southeast on Meade Ct (Eastwyck Ct) | 06:08 AM | 14.77 mi | ||
Turn right on Eastland Pkwy | 06:09 AM | 15.02 mi | ||
At the traffic light, turn right on E New Circle Rd (KY-4) | 06:10 AM | 15.8 mi | ||
At the traffic light, turn left on Meadow Ln | 06:11 AM | 15.88 mi | ||
Turn right on Emerson Dr | 06:11 AM | 15.94 mi | ||
Turn left on Darley Dr | 06:11 AM | 16.09 mi | ||
Stop | 1 | Arrive at Stop (1020 Darley Dr), on the left | 06:12 AM | 16.09 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...tra ...son
Male
NA
MIL...
555-515-2843
Bryan Station Sr. High
11
|
||||
Depart Stop (1020 Darley Dr) | 06:13 AM | 16.09 mi | ||
Go back northeast on Darley Dr | 06:13 AM | 16.24 mi | ||
Turn left on Emerson Dr | 06:13 AM | 16.26 mi | ||
Stop | 1 | Arrive at Stop (547 Emerson Dr), on the right | 06:13 AM | 16.26 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...tal ...way
Male
NA
PAU...
555-740-5959
Bryan Station Sr. High
12
|
||||
Depart Stop (547 Emerson Dr) | 06:14 AM | 16.26 mi | ||
Go back southeast on Emerson Dr | 06:14 AM | 16.33 mi | ||
Turn left on Meadow Ln | 06:15 AM | 16.47 mi | ||
At the stop sign, turn right on Shaftsbury Rd | 06:16 AM | 16.88 mi | ||
Turn right on Cricklewood Dr | 06:17 AM | 17.01 mi | ||
Stop | 1 | Arrive at Stop (591 Cricklewood Drive), on the left | 06:17 AM | 17.01 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...don ...lor
Male
NA
TER...
555-871-5933
Bryan Station Sr. High
11
|
||||
Depart Stop (591 Cricklewood Drive) | 06:18 AM | 17.01 mi | ||
Go back northwest on Cricklewood Dr | 06:18 AM | 17.21 mi | ||
Stop | 1 | Arrive at Stop (539 Cricklewood Dr), on the right | 06:19 AM | 17.21 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...rie ...eth
Male
NA
DEA...
555-277-6812
Bryan Station Sr. High
12
|
||||
Depart Stop (539 Cricklewood Dr) | 06:20 AM | 17.21 mi | ||
Continue northwest on Cricklewood Dr | 06:20 AM | 17.35 mi | ||
Turn left on Harrogate Rd | 06:21 AM | 17.41 mi | ||
Turn right on Stonehaven Dr | 06:21 AM | 17.54 mi | ||
Stop | 1 | Arrive at Stop (462 Stonehaven Dr), on the left | 06:22 AM | 17.54 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...rie ...ins
Female
NA
Laura Jones
4102953333
Bryan Station Sr. High
12
|
||||
Depart Stop (462 Stonehaven Dr) | 06:23 AM | 17.54 mi | ||
Continue northwest on Stonehaven Dr | 06:23 AM | 17.58 mi | ||
Turn right on Margate Dr | 06:23 AM | 17.63 mi | ||
Turn right on Rookwood Pkwy | 06:23 AM | 17.71 mi | ||
At the stop sign, turn left on Harrogate Rd | 06:24 AM | 17.85 mi | ||
Turn right on Collier Ct | 06:24 AM | 17.96 mi | ||
Stop | 1 | Arrive at Stop (524 Collier Court), on the right | 06:25 AM | 17.96 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...tin ...ver
Male
NA
JEF...
555-382-1630
Bryan Station Sr. High
11
|
||||
Depart Stop (524 Collier Court) | 06:26 AM | 17.96 mi | ||
Go back northwest on Collier Ct | 06:26 AM | 18.06 mi | ||
Turn right on Harrogate Rd | 06:27 AM | 18.2 mi | ||
At the stop sign, continue forward on Wayland Dr | 06:27 AM | 18.26 mi | ||
Stop | 2 | Arrive at Stop (1809 Wayland Dr), on the left | 06:27 AM | 18.26 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ndy ...son
Male
NA
RIC...
555-696-1084
Bryan Station Sr. High
12
...lli ...son
Male
NA
DAV...
555-553-3688
Bryan Station Sr. High
11
|
||||
Depart Stop (1809 Wayland Dr) | 06:28 AM | 18.26 mi | ||
Continue northeast on Wayland Dr | 06:28 AM | 18.28 mi | ||
Turn right on Hi Crest Dr | 06:28 AM | 18.39 mi | ||
Stop | 1 | Arrive at Stop (544 Hi Crest Dr), on the right | 06:29 AM | 18.39 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ber ...die
Male
NA
BET...
555-464-4305
Bryan Station Sr. High
11
|
||||
Depart Stop (544 Hi Crest Dr) | 06:30 AM | 18.39 mi | ||
Continue southeast on Hi Crest Dr | 06:30 AM | 18.63 mi | ||
At the stop sign, turn left on Brynell Dr | 06:30 AM | 18.79 mi | ||
At the stop sign, turn right on Northside Dr | 06:31 AM | 18.86 mi | ||
Stop | 1 | Arrive at Stop (621 Northside Dr), on the left | 06:31 AM | 18.86 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ari ...ers
Male
NA
HER...
555-920-3348
Bryan Station Sr. High
11
|
||||
Depart Stop (621 Northside Dr) | 06:32 AM | 18.86 mi | ||
Go back northwest on Northside Dr | 06:32 AM | 19.33 mi | ||
At the stop sign, make a sharp right on Bryan Station Rd (KY-57) | 06:34 AM | 19.46 mi | ||
At the traffic light, turn left on Hermitage Dr | 06:34 AM | 19.57 mi | ||
Turn right on Glengarry Way | 06:34 AM | 19.74 mi | ||
Turn right on Spring Station Dr | 06:35 AM | 19.84 mi | ||
Turn left on Spring Station Cir | 06:36 AM | 19.88 mi | ||
Stop | 1 | Arrive at Stop (411 Spring Station Cir), on the right | 06:36 AM | 19.88 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...all ...the
Female
NA
BLY...
555-837-4995
Bryan Station Sr. High
12
|
||||
Depart Stop (411 Spring Station Cir) | 06:37 AM | 19.88 mi | ||
Go back west on Spring Station Cir | 06:37 AM | 19.91 mi | ||
Turn right on Spring Station Dr | 06:38 AM | 20.12 mi | ||
Stop | 1 | Arrive at Stop (1935 SPRING STATION DRIVE), on the right | 06:39 AM | 20.12 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ily ...ler
Male
NA
HIL...
555-946-4464
Bryan Station Sr. High
12
|
||||
Depart Stop (1935 SPRING STATION DRIVE) | 06:40 AM | 20.12 mi | ||
Continue southwest on Spring Station Dr | 06:40 AM | 20.23 mi | ||
Turn right on Hermitage Dr | 06:41 AM | 20.29 mi | ||
At the stop sign, turn right on Wickland Dr | 06:41 AM | 20.3 mi | ||
Stop | 1 | Arrive at Stop (1905 Wickland Dr), on the left | 06:41 AM | 20.3 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...eph ...ker
Male
NA
RYK...
555-423-4241
Bryan Station Sr. High
11
|
||||
Depart Stop (1905 Wickland Dr) | 06:42 AM | 20.3 mi | ||
Go back southwest on Wickland Dr | 06:42 AM | 20.37 mi | ||
Turn left on Wickland Ct | 06:42 AM | 20.41 mi | ||
Stop | 1 | Arrived at Stop (339 Wickland Ct), on the left | 06:43 AM | 20.41 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...hua ...son
Female
NA
JAC...
555-265-7228
Bryan Station Sr. High
11
|
||||
School | 40 | Arrived at School (Bryan Station Sr. High) | 06:45 AM | 20.41 mi |
Student name
Gender
Disability
Parent name
Parent contact
School
Grade
...ssy ...ill
Female
NA
Mrs...
555-697-4553
Bryan Station Sr. High
12
...iel ...cer
Female
NA
Ded...
555-328-8223
Bryan Station Sr. High
11
...HA' ...TON
Female
NA
LIN...
555-644-3264
Bryan Station Sr. High
9
...rla ...wby
Male
NA
LIN...
555-430-8449
Bryan Station Sr. High
10
...dre ...ber
Female
NA
TER...
555-947-2318
Bryan Station Sr. High
10
...rie ...eth
Male
NA
DEA...
555-277-6812
Bryan Station Sr. High
12
...don ...lor
Male
NA
TER...
555-871-5933
Bryan Station Sr. High
11
...tal ...way
Male
NA
PAU...
555-740-5959
Bryan Station Sr. High
12
...tra ...son
Male
NA
MIL...
555-515-2843
Bryan Station Sr. High
11
...mes ...Cox
Male
NA
Kat...
555-402-3716
Bryan Station Sr. High
12
...mie ...ism
Male
NA
JER...
555-241-5065
Bryan Station Sr. High
12
...ean ...ans
Female
NA
Mr ...
555-897-8714
Bryan Station Sr. High
11
...lay ...ins
Male
NA
KIM...123
5555
Bryan Station Sr. High
12
...tha ...man
Female
NA
KAV...
555-317-9617
Bryan Station Sr. High
12
...iel ...cer
Male
NA
Ded...
555-411-8942
Bryan Station Sr. High
11
...ran ...ood
Female
NA
GEO...
555-274-2312
Bryan Station Sr. High
11
...oya ...man
Female
NA
GAR...
555-350-3794
Bryan Station Sr. High
11
...nie ...ord
Female
NA
Peg...
555-974-5926
Bryan Station Sr. High
12
...ica ...ams
Female
NA
Mr ...
555-758-8441
Bryan Station Sr. High
11
...nne ...Lee
Female
NA
Sam...
555-262-7816
Bryan Station Sr. High
11
...tan ...ley
Male
NA
ABC123
123
Bryan Station Sr. High
12
...fer ...ump
Male
NA
Mic...
555-989-1058
Bryan Station Sr. High
11
...son ...ors
Male
NA
MEA...
555-974-7108
Bryan Station Sr. High
12
...ina ...lly
Female
NA
MAR...
555-222-8301
Bryan Station Sr. High
11
...lly ...obs
Female
NA
The...
555-218-5885
Bryan Station Sr. High
11
...son ...ter
Male
WC
Ms ...
555-474-4147
Bryan Station Sr. High
12
...ael ...ley
Female
WC
Way...
555-577-8930
Bryan Station Sr. High
11
...ret ...den
Female
NA
Aun...
555-641-6599
Bryan Station Sr. High
11
...ril ...and
Female
NA
MAR...
555-531-4329
Bryan Station Sr. High
11
...hua ...son
Female
NA
JAC...
555-265-7228
Bryan Station Sr. High
11
...eph ...ker
Male
NA
RYK...
555-423-4241
Bryan Station Sr. High
11
...ily ...ler
Male
NA
HIL...
555-946-4464
Bryan Station Sr. High
12
...all ...the
Female
NA
BLY...
555-837-4995
Bryan Station Sr. High
12
...ari ...ers
Male
NA
HER...
555-920-3348
Bryan Station Sr. High
11
...ber ...die
Male
NA
BET...
555-464-4305
Bryan Station Sr. High
11
...ndy ...son
Male
NA
RIC...
555-696-1084
Bryan Station Sr. High
12
...lli ...son
Male
NA
DAV...
555-553-3688
Bryan Station Sr. High
11
...tin ...ver
Male
NA
JEF...
555-382-1630
Bryan Station Sr. High
11
...rie ...ins
Female
NA
Laura Jones
4102953333
Bryan Station Sr. High
12
...gie ...oyd
Male
NA
CLO...
555-801-1552
Bryan Station Sr. High
11
|
||||
Depot | Finish at Depot (1866 Edgeworth Dr) | 06:45 AM | 20.41 mi |